- Description & Objective
- Program Code
- Entry Requirement
- Program Details
- Modules
- Credit to Graduate
- Career Prospect
- Industry Collaboration
- Professional Certificates
This programme provides students with the essential knowledge and skills to enable them specify, design, model, implement, program, and test integrated hardware and software systems as creative solutions to engineering problems. Computer Engineering is a field with significant career potential because where ever there are computers, there will be jobs for computer engineers. Computer Engineering graduates find positions in industries where starting salaries are among the highest offered to university graduates.
OBJECTIVE Students shall learn both the hardware and software aspects of a computer system, as well as the electronic or electrical components that come with it. Students will also be exposed to creating/ connecting the computer systems interface with the real-world. In addition, students will be exposed to designing, implementing and maintaining virtualised data centres and software-defined networking to support enterprise data demands. Since Cloud computing is the future of data centre operations, these skills will be extremely valued. Computer Systems Engineering students can specialize in areas such as computer systems, system administration, computer networks, embedded system design, programming languages, real-time computing and control, cloud computing, signals and systems, machine learning and system software. Students will also be equipped with the required tools that enable them to be part of a design team for creating and establishing an integrated digital hardware and software systems in a broad scope of application fields. |
ENTRY REQUIREMENT
Note: Based on MoE letter (Appendix 1) and ETAC Standard 2019 & 2020 Above minimum entry requirement is valid to be used started 22 April 2019 onwards |
NO | Programme Educational Outcomes (PEO) |
PEO1 | UniKL graduates who are knowledgeable, competent and innovative which will contribute towards the requirement of the human capital in engineering technology related industries. |
PEO2 | UniKL graduates who have effective leadership and team work skills as well as verbal, non-verbal and interpersonal communication skills to support their roles in industry. |
PEO3 | UniKL graduates who are commited to the importance of lifelong learning and continuous improvement. |
PEO4 | UniKL graduates who practice professionalism with ethics and social responsibility. |
PEO5 | UniKL graduates who are capable to participate in business and technopreneurial activities of the industries. |
NO | Programme Learning Outcomes (PLO) |
PLO1 | Knowledge: Apply knowledge of mathematics, science, engineering fundamentals, and computer engineering systems specialisation to define and apply practical procedures, processes, systems or methodologies. |
PLO2 | Problem analysis: Identify, formulate, research literature and analyse broadly-defined computer engineering systems problems reaching substantiated conclusions using analytical tools appropriate to their discipline or area of specialisation. |
PLO3 | Design/ development of solutions: Design solutions for broadly-defined engineering technology problems and contribute to the design of systems, components or processes to meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
PLO4 | Investigation: Conduct investigations of broadly-defined problems; locate, search and select relevant data from codes, databases and literature, design and conduct experiments to provide valid conclusions |
PLO5 | Modern Tool Usage: Select and apply appropriate techniques, resources, and modern computer engineering systems and IT tools, including prediction and modelling, to broadly-defined computer engineering systems activities, with an understanding of the limitations. |
PLO6 | The Engineer and Society: Demonstrate understanding of the societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to engineering technology practice and solution to broadly-defined engineering problems. |
PLO7 | Environment and Sustainability: Understand the impact of engineering technology solutions in societal and environmental context and demonstrate knowledge of and need for sustainable development. |
PLO8 | Ethics: Understand and commit to professional ethics and responsibilities and norms of engineering technology practice. |
PLO9 | Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse technical teams. |
PLO10 | Communications: Communicate effectively on broadly-defined engineering activities with the computer engineering systems community and with society at large, by being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PLO11 | Project Management and Finance: Demonstrate knowledge and understanding of engineering management principles and apply these to one’s own work, as a member and leader in a team and to manage projects in multidisciplinary environments. |
PLO12 | Life Long Learning: Recognize the need for, and have the ability to engage in independent and life-long learning in specialist technologies. |
SEMESTER | SUBJECTS |
Semester 1 |
|
Semester 2 |
|
Semester 3 |
|
Semester 4 |
|
Semester 5 |
|
Semester 6 |
|
Semester 7 |
|
Semester 8 |
|
Elective Courses |
|
- System Engineer
- Computer Engineer
- Embedded System Engineer
- Computer Hardware Engineer
- Network System Engineer
- Okinawa Lab (open Stack)
Success Stories
- FIKRI ARIF: System Engineer, T-Systems Malaysia Sdn Bhd Cyberjaya
- WAN MOHD AMIR ASYRAF BIN WAN ABDUL RAHMAN: System Engineer, Theta Edge Berhad
- MOHD IZWANDI BIN TAHIR: System Engineer, Omni-Health Technologies Pte Ltd
- ZAIRIL HAZLY B MOHD ZANAL: System Engineer, Computer Business Solution Sdn Bhd
- ZATIE ADIBA BINTI MOHD ZIN: Executive, Petronas Berhad
NOTE: Programme contents are subject to change. All information is correct at the time of publishing, the university reserves the right to change any information without prior notice and for more information please contact us.